Contact Me

See Our Graphs

SOLD REPORTS

SOLDS Nov 1 thru Nov 15 2009 $500k up

Description Area Listed $ Sold $ Sold % Days BR BA SqFt Lot Size
Single Family 0 $749,000 $749,000 100.00 312 3 3 3250 2.854 ac
Single Family 0 $734,800 $670,000 91.18 187 3 2 2582 2.46 ac
Single Family 0 $850,000 $800,000 94.12 345 4 4 3150 2.09 ac
Single Family 0 $690,000 $650,000 94.20 293 3 3 2600 2.5 ac
Single Family 0 $975,000 $925,000 94.87 515 3 4 3025 2.552 ac
Single Family 0 $1,695,000 $1,550,000 91.45 237 4 5 5363 5.21 ac
Single Family 0 $1,475,000 $1,260,000 85.42 465 3 4 4464 1.25 ac
Single Family 0 $585,000 $535,000 91.45 103 4 3 2861 2.53 ac
Single Family 0 $5,800,000 $4,455,000 76.18 469 5 5 5616 50 ac
Single Family 0 $995,000 $877,000 88.14 118 4 4 4500 2.1 ac
Single Family 0 $675,000 $635,000 94.07 263 2 2 1760 7000 sf
Single Family 0 $835,000 $835,000 100.00 2 2 2 0 .04 ac
Single Family 0 $1,275,000 $1,155,000 90.59 413 4 4 5100 1.8 ac
Single Family 0 $895,000 $860,000 96.09 157 3 4 4047 1 ac
Single Family 0 $715,000 $700,000 97.90 151 3 2 2635 5.19 ac
Condo 0 $599,000 $610,000 101.84 97 1 2 1560
Single Family 0 $710,000 $710,000 100.00 42 4 5 3662 0.731 ac
Single Family 0 $729,000 $710,000 97.39 43 3 2 2007 0.50 ac
Single Family 0 $1,485,000 $1,410,000 94.95 141 4 4 3703 0.820 ac

July 1 thru July 15, 2009

Description Area Listed $ Sold $ Sold % Days BR BA SqFt Lot Size
Single Family 25 $630,000 $630,000 100.00 31 3 2 2600 1.4 ac
Single Family 25 $1,650,000 $1,637,000 99.00 302 4 3 4100 5 ac
Single Family 24 $810,000 $790,000 98.00 156 3 3 3225 1.4 ac
Single Family 24 $1,196,000 $1,110,000 93.00 93 3 4 3574 5.6 ac
Single Family 24 $2,295,000 $1,985,000 86.00 616 5 6 7582 2.5 ac
Single Family 14 $600,000 $590,000 98.00 203 4 4 2970 2 ac
Single Family 14 $599,000 $565,000 94.00 125 3 3 2500 2 ac
Single Family 11 $525,000 $500,000 95.00 64 0 0 800 28 ac
Single Family 3 $1,285,000 $1,212,000 94.00 393 3 4 4488 1 ac
Single Family 1 $519,900 $510,000 98.00 180 3 2 1723 1 ac
Single Family 1 $995,000 $850,000 85.00 175 3 3 3214 .7 ac

June 19 thru June 30, 2009

Description Area Listed $ Sold $ Sold % Days BR BA SqFt Lot Size
Single Family 41 $595,000 $550,000 92.00 55 2 2 2846 16.9 ac
Single Family 27 $559,000 $550,000 98.00 419 4 3 3098 1.8 ac
Single Family 26 $1,495,000 $1,347,000 90.00 253 5 5 6075 2.5 ac
Single Family 25 $650,000 $612,000 94.00 86 4 4 3158 .2 ac
Single Family 25 $565,000 $500,000 89.00 136 4 3 2400 2.5 ac
Single Family 25 $995,000 $912,000 91.00 112 3 5 4200
Single Family 24 $799,000 $749,000 94.00 483 3 3 2900 1.7 ac
Single Family 24 $899,000 $911,000 101.00 106 3 3 2495 18042 sf
Single Family 14 $550,000 $510,000 93.00 83 3 3 2384 1.7 ac
Single Family 14 $630,000 $605,000 96.00 299 4 4 2600 2.4 ac
Single Family 3 $899,000 $791,000 88.00 116 3 2 1995 .2 ac
Single Family 3 $1,825,000 $1,600,000 88.00 184 3 6 3966 .75 ac
Single Family 3 $780,000 $695,000 89.00 103 5 3 3700 7632 sf
Single Family 3 $581,000 $581,000 100.00 2 2 2 0
Single Family 3 $995,000 $980,000 98.00 167 4 4 2789
Single Family 3 $529,000 $513,000 97.00 284 3 2 2384 1 ac
Single Family 3 $637,000 $625,000 98.00 123 4 2 2320 .33 ac
Condo 1 $574,000 $540,000 94.00 151 2 2 1134
Townhome 1 $920,000 $860,000 93.00 139 4 5 2740
Single Family 1 $625,000 $520,000 83.00 256 3 3 4500 1.9 ac
Single Family 1 $710.000 $695,000 98.00 379 3 3 2200

June 3 thru June 18, 2009 $500K up

Description Area Listed $ Sold $ Sold % Days BR BA SqFt Lot Size
Single Family 25 $995K $912 0.00 0 0 0 0
Single Family 24 $795K $779K 98.00 68 3 4 3750 1.5 ac
Single Family 24 $815K $780K 96.00 36 3 3 2760 .5 ac
Single Family 24 $1,399K $1,275K 91.00 266 3 4 3644 1.6 Ac
Single Family 24 $899K $911K 101.00 106 3 3 2495 .5 ac
Single Family 14 $550K $510K 91.00 83 3 3 2384 1.7 ac
Single Family 14 $630K $605K 96.00 299 4 4 2600 2.4 ac
Single Family 10 $599K $543K 91.00 324 3 3 2600 2.6 ac
Single Family 10 $549K $540K 98.00 92 4 3 2660 2.5 ac
Single Family 3 $595K $580K 97.00 144 3 2 1850 1.5 ac
Single Family 3 $581K $581K 100.00 2 2 2 0
Single Family 2 $699K $635K 91.00 338 3 3 2857 .7 ac
Single Family 1 $625K $520K 83.00 256 3 3 4500 1.9 ac
Single Family 1 $710K $695K 98.00 379 3 3 2200
Single Family 1 $1,050K $952K 91.00 215 3 3 3157 1.2 ac
Single Family 1 $635K $610K 96.00 54 3 3 2497 1 ac
Single Family 1 $675K $617K 91.00 50 3 3 2440 .35 ac
Single Family 1 $650K $640K 98.00 73 3 3 2775 .19 ac

4/01/09 thru 4/15/09 areas 1, 3, 14, 25

Description Area Listed $ Sold $ Sold % Days BR BA SqFt Lot Size
Single Family 25 $685,000 $628,000 91.68 279 4 3 2500
Single Family 25 $945,000 $865,000 91.53 504 3 4 3613 2.5 acres
Single Family 25 $869,000 $805,000 92.64 342 3 4 2923
Single Family 14 $525,000 $507,500 96.67 244 3 2 2360
Single Family 3 $914,000 $914,000 100.00 0 2 3 2800
Single Family 3 $648,801 $648,801 100.00 0 2 2 0
Condo 3 $957,500 $957,500 100.00 0 4 4 2600 .06 acres
Single Family 3 $569,000 $540,000 94.90 44 3 2 2200 .35 acres
Condo 1 $699,000 $655,000 93.71 320 3 3 2557

Sold 3/16 thru 3/31/09 Areas 1,2,24 and 25

Description Area Listed $ Sold $ Sold % Days BR BA SqFt Lot Size
Single Family 25 $565,000 $527,000 93.00 724 4 4 2450
Single Family 25 $1,349,000 $1,075,000 79.00 65 3 5 4500 1.7 acres
Single Family 25 $915,000 $915,000 100.00 230 3 3 2980 1 acre
Single Family 25 $577,000 $500,000 86.00 54 3 3 2429 11,754 s.f.
Single Family 24 $1,295,000 $950,000 73.00 621 3 4 4100 1.5 acres
Single Family 24 $795,000 $775,000 97.00 69 3 3 2630 .59 acre
Single Family 24 $1,190,000 $1,190,000 100.00 211 3 4 3450 1.6 acres
Single Family 1 $795,000 $725,000 91.00 287 3 4 3207
Single Family 1 $599,000 $560,000 93.00 48 2 3 2107 1.6 acres
Single Family 1 $599,000 $500,000 83.00 611 2 2 3007
Townhouse 1 $665,000 $624,000 93.00 128 3 2 2036

See Archive Reports:

    Terms of Use   |  Privacy Policy   |  Site Map   |  Client Log In   |  Admin
   SANTA FE EXCLUSIVES Phone # 505-984-8444, toll free: 1-888-300-5580